2021 Ford Bronco vs 2021 Jeep Wrangler
| 2021 Ford Explorer | 2021 Jeep Wrangler | |
|---|---|---|
| Overall Rating | 8.2/10 | 7.7/10 |
| Engine | 2.7-liter 6cyl Turbo 10A | 3.6-liter 6cyl 6M |
| Engine power | 330 hp @ 5250 rpm | 285 hp @ 6400 rpm |
| Engine torque | 415 ft-lbs. @ 3100 rpm | 260 ft-lbs. @ 4000 rpm |
| Drivetrain | Four wheel drive | Four wheel drive |
| Tire size | 315/70R17 | 245/75R17 |
| Cargo Space | 22.4cu. ft. | 12.9 cu. ft. |
| Seating Capacity | 4 | 4 |
| Fuel Capacity | 16.9 gal. | 17.5 gal. |
| Height | 71.9 in. | 73.6 in. |
| Length | 173.7 in. | 166.8 in. |
Comparison between 2021 Ford Bronco SUV Wildtrak 2dr 4WD (2.7L 6cyl Turbo 10A) vs. 2021 Jeep Wrangler SUV Freedom 2dr 4WD (3.6L 6cyl 6M) from https://www.edmunds.com/car-comparisons/


